<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lisa Firke &#124; Wild Keys &#187; Art &amp; Illustration</title>
	<atom:link href="http://www.hitthosekeys.com/wildkeys/topics/art-illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitthosekeys.com/wildkeys</link>
	<description>The online notebook of lf&#124;HTK</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>There&#039;s a name for my favorite stroke</title>
		<link>http://www.hitthosekeys.com/wildkeys/2009/12/theres-a-name-for-my-favorite-stroke/</link>
		<comments>http://www.hitthosekeys.com/wildkeys/2009/12/theres-a-name-for-my-favorite-stroke/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:08:40 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Art & Illustration]]></category>

		<guid isPermaLink="false">http://www.hitthosekeys.net/wildkeys/?p=944</guid>
		<description><![CDATA[There&#8217;s a name for my favorite brush stroke! I never knew there was a name for the broken brushwork I so dearly love, but in Chinese painting it&#8217;s called &#8220;flying white.&#8221; Which is perfect. I love this kind of stroke, it&#8217;s so expressive, so imperfect, so very apt.]]></description>
		<wfw:commentRss>http://www.hitthosekeys.com/wildkeys/2009/12/theres-a-name-for-my-favorite-stroke/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Art Every Day Month #27: French Fields</title>
		<link>http://www.hitthosekeys.com/wildkeys/2009/11/art-every-day-month-27-french-fields/</link>
		<comments>http://www.hitthosekeys.com/wildkeys/2009/11/art-every-day-month-27-french-fields/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 02:28:38 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Art & Illustration]]></category>
		<category><![CDATA[AEDM Nov09]]></category>

		<guid isPermaLink="false">http://www.hitthosekeys.net/wildkeys/?p=933</guid>
		<description><![CDATA[Last spring, when we flew to Paris to visit M. on her term abroad, we flew over these amazingly high-keyed fields. The yellow crops, I learned later, are rapeseed, which we know also as canola. This is rendered from memory, in colored pencil, then photographed (adding the shadows in the foreground, which I like) and [...]]]></description>
		<wfw:commentRss>http://www.hitthosekeys.com/wildkeys/2009/11/art-every-day-month-27-french-fields/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Art Every Day Month #26: Trees</title>
		<link>http://www.hitthosekeys.com/wildkeys/2009/11/art-every-day-month-26-trees/</link>
		<comments>http://www.hitthosekeys.com/wildkeys/2009/11/art-every-day-month-26-trees/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:47:26 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Art & Illustration]]></category>
		<category><![CDATA[AEDM Nov09]]></category>

		<guid isPermaLink="false">http://www.hitthosekeys.net/wildkeys/?p=925</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hitthosekeys.com/wildkeys/2009/11/art-every-day-month-26-trees/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Art Every Day Month #25: Partridge + Pear Tree</title>
		<link>http://www.hitthosekeys.com/wildkeys/2009/11/art-every-day-month-25-partridge-pear-tree/</link>
		<comments>http://www.hitthosekeys.com/wildkeys/2009/11/art-every-day-month-25-partridge-pear-tree/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:38:24 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Art & Illustration]]></category>
		<category><![CDATA[AEDM Nov09]]></category>

		<guid isPermaLink="false">http://www.hitthosekeys.net/wildkeys/?p=922</guid>
		<description><![CDATA[Today&#8217;s play was with perspective, attempting to site the partridge over the pear tree. Color goals were simple: stick to a limited palette. It&#8217;s only partially successful to my eye. If I do it over, I think I will stylize the bird more, in keeping with the treatment of the tree. And do something else [...]]]></description>
		<wfw:commentRss>http://www.hitthosekeys.com/wildkeys/2009/11/art-every-day-month-25-partridge-pear-tree/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Art Every Day Month #24: Palette Pratique</title>
		<link>http://www.hitthosekeys.com/wildkeys/2009/11/art-every-day-month-24-palette-pratique/</link>
		<comments>http://www.hitthosekeys.com/wildkeys/2009/11/art-every-day-month-24-palette-pratique/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:01:20 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Art & Illustration]]></category>
		<category><![CDATA[AEDM Nov09]]></category>

		<guid isPermaLink="false">http://www.hitthosekeys.net/wildkeys/?p=915</guid>
		<description><![CDATA[Mostly just splashed pigments and water around today, and made a fine mess. After much tweaking, finally came up with 10-spoked color wheel that somewhat resembles what Mark Mitchell so persuasively demonstrates in his course. (And, perhaps more importantly, looked like the colors to me.) My attempt at true red, orange, yellow, yellow-green (primavera? leaf? [...]]]></description>
		<wfw:commentRss>http://www.hitthosekeys.com/wildkeys/2009/11/art-every-day-month-24-palette-pratique/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
